<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STHOMAS.NET</title>
	<atom:link href="http://www.sthomas.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sthomas.net</link>
	<description>The personal website of Steve Thomas</description>
	<lastBuildDate>Mon, 31 Aug 2009 02:50:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Smoke from the &#8220;Station Fire&#8221; infiltrating Las Vegas</title>
		<link>http://www.sthomas.net/2009/08/smoke-from-the-station-fire-infiltrating-las-vegas/</link>
		<comments>http://www.sthomas.net/2009/08/smoke-from-the-station-fire-infiltrating-las-vegas/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 02:44:50 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Life in General]]></category>
		<category><![CDATA[Angeles National Forest]]></category>
		<category><![CDATA[La Crescenta]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Mt Wilson]]></category>
		<category><![CDATA[Station Fire]]></category>

		<guid isPermaLink="false">http://www.sthomas.net/?p=195</guid>
		<description><![CDATA[Those pesky Californians are at it again. Now they&#8217;re invading our airspace with their smoke! And I thought they were environmentalists&#8230;

The Station Fire, as it&#8217;s being called, is sending lots of smoke westward, right into the Las Vegas valley. The photo above is from the Mt. Wilson webcam and was taken just after 7pm on [...]]]></description>
		<wfw:commentRss>http://www.sthomas.net/2009/08/smoke-from-the-station-fire-infiltrating-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow in Las Vegas!</title>
		<link>http://www.sthomas.net/2008/12/snow-in-las-vegas/</link>
		<comments>http://www.sthomas.net/2008/12/snow-in-las-vegas/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 05:12:42 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Life in General]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.sthomas.net/?p=3</guid>
		<description><![CDATA[It doesn&#8217;t happen often, but every now and then&#8230;

This was on Monday, December 15th. We&#8217;re getting a dusting right now, and I should have even better pictures to post tomorrow morning!
]]></description>
		<wfw:commentRss>http://www.sthomas.net/2008/12/snow-in-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain bucket for the brain dead</title>
		<link>http://www.sthomas.net/2008/07/brain-bucket-for-the-brain-dead/</link>
		<comments>http://www.sthomas.net/2008/07/brain-bucket-for-the-brain-dead/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 22:40:26 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Life in General]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[Stupid People]]></category>

		<guid isPermaLink="false">http://www.sthomas.net/?p=7</guid>
		<description><![CDATA[Forgive the picture quality&#8230;

What&#8217;s the point of bringing a helmet if you&#8217;re not going to wear it? That thing sure will protect his left blinker&#8230;
As one who rides, it bothers me to no end to see people like this. It&#8217;s bozos like this one that give all riders a bad name.
]]></description>
		<wfw:commentRss>http://www.sthomas.net/2008/07/brain-bucket-for-the-brain-dead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>(Great) Tail of a Grackle</title>
		<link>http://www.sthomas.net/2008/05/great-tail-of-a-grackle/</link>
		<comments>http://www.sthomas.net/2008/05/great-tail-of-a-grackle/#comments</comments>
		<pubDate>Thu, 22 May 2008 16:42:07 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Life in General]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Pets]]></category>

		<guid isPermaLink="false">http://www.sthomas.net/?p=10</guid>
		<description><![CDATA[The wind here in Las Vegas has been pretty strong the last couple of days. It&#8217;s often windy here (deserts are like that), but we&#8217;ve seen particularly strong gusts for the last day or two.
Besides intermittent cable TV and internet service, another (often overlooked) casualty of such winds is the wildlife. Many animals have a [...]]]></description>
		<wfw:commentRss>http://www.sthomas.net/2008/05/great-tail-of-a-grackle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greylisting</title>
		<link>http://www.sthomas.net/2008/05/greylisting/</link>
		<comments>http://www.sthomas.net/2008/05/greylisting/#comments</comments>
		<pubDate>Thu, 08 May 2008 16:40:45 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Server Administration]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[SMTP]]></category>

		<guid isPermaLink="false">http://www.sthomas.net/?p=15</guid>
		<description><![CDATA[I&#8217;ve implemented greylisting on my mail server, and I have to say that the initial impact is quite dramatic.
Greylisting is a relatively simple mechanism for defeating spam. It works by checking the sending IP, sending e-mail address and recipient e-mail address against a database, and if not found, it temporarily rejects the message with a [...]]]></description>
		<wfw:commentRss>http://www.sthomas.net/2008/05/greylisting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Playing around with GD, PHP and Latitude/Longitude</title>
		<link>http://www.sthomas.net/2008/04/playing-around-with-gd-php-and-latitudelongitude/</link>
		<comments>http://www.sthomas.net/2008/04/playing-around-with-gd-php-and-latitudelongitude/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 19:45:18 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Servers]]></category>

		<guid isPermaLink="false">http://www.sthomas.net/?p=20</guid>
		<description><![CDATA[A friend of mine asked whether or not I could create a service like MapLoco. They log the IP addresses of your visitors and create a nifty little map showing where they come from.
I told him that as long as I could get the latitude and longitude for a given IP address, I could very [...]]]></description>
		<wfw:commentRss>http://www.sthomas.net/2008/04/playing-around-with-gd-php-and-latitudelongitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a sound card as a Music on Hold source in Asterisk</title>
		<link>http://www.sthomas.net/2007/12/using-a-sound-card-as-a-music-on-hold-source-in-asterisk/</link>
		<comments>http://www.sthomas.net/2007/12/using-a-sound-card-as-a-music-on-hold-source-in-asterisk/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 22:50:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Server Administration]]></category>
		<category><![CDATA[Asterisk]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Trixbox]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.sthomas.net/?p=24</guid>
		<description><![CDATA[Using the line-in port with Trixbox or PBX-in-a-Flash (PiaF)
Asterisk is a fantastic piece of software. You get world class PBX functionality for free, in a package that you can reliably run on a desktop computer.
One area that Asterisk isn&#8217;t as world class in is Music on Hold (MoH). Sure, it&#8217;s there and it works, but [...]]]></description>
		<wfw:commentRss>http://www.sthomas.net/2007/12/using-a-sound-card-as-a-music-on-hold-source-in-asterisk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Comet 17P/Holmes Animation</title>
		<link>http://www.sthomas.net/2007/11/comet-17pholmes-animation/</link>
		<comments>http://www.sthomas.net/2007/11/comet-17pholmes-animation/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 23:32:22 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Comets]]></category>

		<guid isPermaLink="false">http://www.sthomas.net/?p=33</guid>
		<description><![CDATA[Each night, starting on Halloween, I&#8217;ve been taking photos of the patch of sky containing comet Holmes. I&#8217;m using the photos to create an animated GIF which shows the comet&#8217;s movement across the sky over a period of time. Come back often &#8211; I&#8217;ll be updating the picture almost every day until I can no [...]]]></description>
		<wfw:commentRss>http://www.sthomas.net/2007/11/comet-17pholmes-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: D-Link DPH-541 WiFi VoIP Phone</title>
		<link>http://www.sthomas.net/2007/06/review-d-link-dph-541-wifi-voip-phone/</link>
		<comments>http://www.sthomas.net/2007/06/review-d-link-dph-541-wifi-voip-phone/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 21:18:51 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.sthomas.net/?p=154</guid>
		<description><![CDATA[First Impressions
My first impression of this phone was that it&#8217;s attractive looking, with a stylish cellphone style flip design. Opening/closing the phone and using the buttons is a bit creaky, and it feels as though the phone was cheaply made. Despite that, it&#8217;s working just fine and I haven&#8217;t had any problems with its physical [...]]]></description>
		<wfw:commentRss>http://www.sthomas.net/2007/06/review-d-link-dph-541-wifi-voip-phone/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Google Earth Escher</title>
		<link>http://www.sthomas.net/2007/05/google-earth-escher/</link>
		<comments>http://www.sthomas.net/2007/05/google-earth-escher/#comments</comments>
		<pubDate>Fri, 18 May 2007 23:46:30 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Life in General]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.sthomas.net/?p=36</guid>
		<description><![CDATA[I was goofing off with Google Earth today and came across this:

Look closeley &#8211; there&#8217;s at least three different angles that the photos were taken, all seamlessly integrated to create one image. It looks like an M.C. Escher drawing&#8230; The software to do this kind of work at this level of detail is pretty complicated [...]]]></description>
		<wfw:commentRss>http://www.sthomas.net/2007/05/google-earth-escher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
